PRICE × TIME PRESSURE MAP · 2026-09-22 10:34 ET
SOXL liquidation heatmap
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $85,718 | -0.05% | $67.90B | $62,900 – $87,795 |
| ETH | $2,728 | -0.27% | $49.34B | $2,368 – $2,809 |
| SOL | $116.30 | -1.71% | $9.93B | $97.81 – $120.07 |
| XRP | $1.54 | +2.94% | $7.35B | $1.32 – $1.60 |
| ZEC | $1,514 | -0.71% | $6.51B | $458.67 – $1,546 |
| DOGE | $0.0993 | +5.90% | $5.48B | $0.0694 – $0.1060 |
| SNDK | $1,886 | +5.50% | $4.40B | $1,736 – $1,910 |
| XAU | $4,331 | -0.31% | $3.90B | $4,294 – $4,383 |
| NEAR | $4.30 | +5.31% | $3.24B | $3.90 – $4.67 |
| HYPE | $94.20 | -0.02% | $3.09B | $91.91 – $96.04 |
LIQUIDATION PRESSURE · SOXL · 24H
Liquidation Heatmap
$152.99Price $146.46$130.15
09-21 11:00Time · ET09-22 10:00
LOWHIGHUpdated 10:30 ET
| # | Price | USD | vs price |
|---|---|---|---|
| 1 | $147.39 | $23.11M | +0.64% |
| 2 | $152.35 | $19.74M | +4.02% |
| 3 | $131.43 | $18.47M | -10.26% |
| 4 | $132.35 | $18.43M | -9.64% |
| 5 | $134.00 | $13.55M | -8.51% |
| 6 | $140.24 | $12.31M | -4.25% |
| 7 | $150.70 | $12.31M | +2.89% |
| 8 | $152.81 | $11.24M | +4.33% |
Largest liquidation clusters · Estimated liquidation notional by price level over time; warmer cells mean larger clusters.