SPCX · TOKEN DETAIL · 2026-09-22 11:12 ET
SPCX liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+0.88%
24h-1.06%
7d+7.45%
30d+13.36%
90d-0.42%
1y—
Open interest$728.06M
Funding+0.0025%
Long/Short1.240 55.4% / 44.6%
Tradexyz$127.28M 17.5%
Gate$98.09M 13.5%
OKX$40.45M 5.6%
Bitget$33.31M 4.6%
Bybit$31.55M 4.3%
1h— — —
4h— — —
24h— — —
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $153.08 | $230.57M |
| 2026-09-21 | $153.61 | $239.64M |
| 2026-09-20 | $152.66 | $240.18M |
| 2026-09-19 | $152.55 | $243.84M |
| 2026-09-18 | $154.54 | $268.57M |
| 2026-09-17 | $152.14 | $241.18M |
| 2026-09-16 | $143.58 | $234.00M |
| 2026-09-15 | $148.86 | $257.52M |
| 2026-09-14 | $148.52 | $255.14M |
| 2026-09-13 | $150.32 | $257.63M |
| 2026-09-12 | $150.24 | $259.90M |
| 2026-09-11 | $148.45 | $260.81M |
| 2026-09-10 | $146.96 | $285.50M |
| 2026-09-09 | $153.40 | $310.29M |
| 2026-09-08 | $149.34 | $314.92M |
| 2026-09-07 | $150.56 | $318.48M |
| 2026-09-06 | $150.57 | $318.20M |
| 2026-09-05 | $147.89 | $320.22M |
| 2026-09-04 | $150.14 | $346.23M |
| 2026-09-03 | $140.38 | $298.80M |
| 2026-09-02 | $142.33 | $282.65M |
| 2026-09-01 | $143.29 | $297.51M |
| 2026-08-31 | $141.03 | $264.33M |
| 2026-08-30 | $140.79 | $265.66M |
| 2026-08-29 | $140.77 | $268.89M |
| 2026-08-28 | $140.49 | $276.08M |
| 2026-08-27 | $139.69 | $282.26M |
| 2026-08-26 | $137.09 | $272.78M |
| 2026-08-25 | $135.29 | $275.56M |
| 2026-08-24 | $136.03 | $275.67M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | SPCXUSDT | $153.83 | -1.79% | $1.00B | $150.80 – $156.65 |
| OKX | SPCX-USDT-SWAP | $153.82 | -1.62% | $117.27M | $150.77 – $156.39 |
| Tradexyz | SPCXUSD | $153.74 | -1.41% | $84.44M | — – — |
| Bitget | SPCXUSDT | $153.86 | -1.63% | $63.22M | $150.79 – $156.42 |
| Bitunix | SPCXUSDT | $153.80 | -1.82% | $36.99M | $150.81 – $156.65 |
| Bybit | SPCXUSDT | $153.86 | -1.77% | $33.23M | $150.81 – $156.63 |
| Gate | SPCX_USDT | $153.80 | -1.61% | $30.03M | $150.76 – $156.34 |
| WhiteBIT | SPCXUSDT | $153.85 | — | $9.49M | $150.76 – $156.47 |
| KuCoin | SPCXUSDT | $153.67 | -1.80% | $6.27M | $150.70 – $156.90 |
| Lighter | SPCXUSDT | $153.84 | -0.36% | $3.48M | $150.76 – $155.47 |
| Aster | SPCXUSDT | $153.78 | -1.61% | $1.43M | $150.81 – $156.43 |
| Lbank | SPCXUSDT | $153.82 | -1.65% | $1.43M | $150.81 – $155.54 |
| Deribit | SPCXUSDC | $153.64 | -1.84% | $997.8K | $150.71 – $156.66 |
| HTX | SPCX-USDT | $153.90 | -0.89% | $945.8K | $150.89 – $155.52 |
| Coinbase | SPCXUSDT | $154.02 | +0.31% | $883.8K | — – — |
| Crypto.com | SPCXUSDT | $153.78 | -2.02% | $295.7K | $150.73 – $156.95 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $86,137 | +0.03% | $65.77B | $62,900 – $87,795 |
| ETH | $2,740 | -0.18% | $48.85B | $2,368 – $2,809 |
| SOL | $116.76 | -1.53% | $9.76B | $97.81 – $120.07 |
| XRP | $1.57 | +4.50% | $7.40B | $1.32 – $1.60 |
| ZEC | $1,536 | +1.28% | $6.68B | $458.67 – $1,558 |
| DOGE | $0.0995 | +2.32% | $5.17B | $0.0694 – $0.1060 |
| SNDK | $1,849 | +3.75% | $4.73B | $1,736 – $1,910 |
| XAU | $4,341 | -0.28% | $3.84B | $4,294 – $4,383 |
| NEAR | $4.43 | +8.51% | $3.26B | $3.90 – $4.67 |
| SOXL | $145.92 | +5.18% | $3.08B | $122.86 – $148.81 |