SNDK · TOKEN DETAIL · 2026-09-22 10:39 ET
SNDK liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+6.12%
24h+5.39%
7d+22.89%
30d+15.46%
90d-12.69%
1y—
Open interest$651.69M
Funding+0.0008%
Long/Short0.844 45.8% / 54.2%
Gate$222.32M 34.1%
Tradexyz$130.81M 20.1%
OKX$118.68M 18.2%
WhiteBIT$86.72M 13.3%
Bitget$48.89M 7.5%
1h— — —
4h— — —
24h— — —
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $1,789 | $427.95M |
| 2026-09-21 | $1,809 | $373.78M |
| 2026-09-20 | $1,784 | $375.20M |
| 2026-09-19 | $1,788 | $394.91M |
| 2026-09-18 | $1,610 | $478.51M |
| 2026-09-17 | $1,539 | $483.59M |
| 2026-09-16 | $1,536 | $462.17M |
| 2026-09-15 | $1,572 | $435.36M |
| 2026-09-14 | $1,553 | $440.31M |
| 2026-09-13 | $1,629 | $436.30M |
| 2026-09-12 | $1,641 | $448.70M |
| 2026-09-11 | $1,688 | $386.89M |
| 2026-09-10 | $1,746 | $429.83M |
| 2026-09-09 | $1,754 | $453.42M |
| 2026-09-08 | $1,809 | $490.03M |
| 2026-09-07 | $1,775 | $475.33M |
| 2026-09-06 | $1,761 | $491.78M |
| 2026-09-05 | $1,731 | $507.10M |
| 2026-09-04 | $1,563 | $412.83M |
| 2026-09-03 | $1,542 | $419.87M |
| 2026-09-02 | $1,537 | $409.64M |
| 2026-09-01 | $1,547 | $431.81M |
| 2026-08-31 | $1,462 | $413.24M |
| 2026-08-30 | $1,492 | $437.40M |
| 2026-08-29 | $1,485 | $449.16M |
| 2026-08-28 | $1,467 | $507.76M |
| 2026-08-27 | $1,525 | $406.86M |
| 2026-08-26 | $1,473 | $406.61M |
| 2026-08-25 | $1,479 | $382.88M |
| 2026-08-24 | $1,598 | $354.34M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | SNDKUSDT | $1,880 | +4.85% | $2.31B | $1,737 – $1,909 |
| OKX | SNDK-USDT-SWAP | $1,881 | +4.94% | $1.12B | $1,736 – $1,909 |
| Gate | SNDK_USDT | $1,881 | +4.98% | $234.60M | $1,737 – $1,908 |
| Bitget | SNDKUSDT | $1,881 | +4.95% | $213.32M | $1,737 – $1,909 |
| Tradexyz | SNDKUSD | $1,880 | +5.07% | $186.29M | — – — |
| Bybit | SNDKUSDT | $1,881 | +4.98% | $131.23M | $1,737 – $1,909 |
| Bitunix | SNDKUSDT | $1,881 | +4.90% | $118.90M | $1,737 – $1,909 |
| KuCoin | SNDKUSDT | $1,879 | +5.06% | $21.65M | $1,737 – $1,907 |
| WhiteBIT | SNDKUSDT | $1,892 | — | $18.15M | $1,736 – $1,910 |
| Lighter | SNDKUSDT | $1,880 | +6.81% | $16.70M | $1,738 – $1,909 |
| HTX | SNDK-USDT | $1,880 | +6.61% | $13.69M | $1,737 – $1,909 |
| Aster | SNDKUSDT | $1,884 | +5.22% | $9.36M | $1,738 – $1,908 |
| Lbank | SNDKUSDT | $1,880 | +4.89% | $3.70M | $1,738 – $1,908 |
| Coinbase | SNDKUSDT | $1,880 | +5.66% | $2.03M | — – — |
| Crypto.com | SNDKUSDT | $1,882 | +5.07% | $1.25M | $1,737 – $1,908 |
| Deribit | SNDKUSDC | $1,879 | +4.80% | $475.4K | $1,739 – $1,906 |
| Kraken | SNDKUSDT | $1,880 | +5.12% | $458.1K | $1,740 – $1,910 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $85,651 | -0.34% | $67.90B | $62,900 – $87,795 |
| ETH | $2,723 | -0.60% | $49.84B | $2,368 – $2,809 |
| SOL | $116.11 | -2.03% | $10.03B | $97.81 – $120.07 |
| XRP | $1.54 | +2.69% | $7.41B | $1.32 – $1.60 |
| ZEC | $1,510 | -1.33% | $6.55B | $458.67 – $1,546 |
| DOGE | $0.0991 | +5.36% | $5.50B | $0.0694 – $0.1060 |
| SNDK | $1,880 | +4.85% | $4.40B | $1,736 – $1,910 |
| XAU | $4,331 | -0.23% | $3.91B | $4,294 – $4,383 |
| NEAR | $4.33 | +5.35% | $3.25B | $3.90 – $4.67 |
| HYPE | $94.16 | -0.07% | $3.10B | $91.91 – $96.04 |