XAUT · TOKEN DETAIL · 2026-09-22 11:17 ET
XAUT liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+0.05%
24h-0.45%
7d+1.04%
30d-6.03%
90d+7.87%
1y—
Open interest$816.76M
Funding-0.0055%
Long/Short1.682 62.7% / 37.3%
MEXC$404.38M 49.5%
Gate$128.51M 15.7%
Bybit$118.26M 14.5%
Bitfinex$64.28M 7.9%
Binance$36.92M 4.5%
1h$599.05 $599.05 $0.00
4h$1.6K $599.05 $969.70
24h$58.9K $49.4K $9.5K
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $4,358 | $747.62M |
| 2026-09-21 | $4,366 | $758.61M |
| 2026-09-20 | $4,372 | $720.42M |
| 2026-09-19 | $4,373 | $720.26M |
| 2026-09-18 | $4,355 | $756.22M |
| 2026-09-17 | $4,280 | $763.27M |
| 2026-09-16 | $4,283 | $676.52M |
| 2026-09-15 | $4,291 | $770.09M |
| 2026-09-14 | $4,339 | $673.65M |
| 2026-09-13 | $4,349 | $669.97M |
| 2026-09-12 | $4,349 | $663.08M |
| 2026-09-11 | $4,332 | $800.59M |
| 2026-09-10 | $4,397 | $726.94M |
| 2026-09-09 | $4,362 | $803.88M |
| 2026-09-08 | $4,422 | $781.82M |
| 2026-09-07 | $4,407 | $724.32M |
| 2026-09-06 | $4,424 | $717.86M |
| 2026-09-05 | $4,425 | $722.81M |
| 2026-09-04 | $4,476 | $623.44M |
| 2026-09-03 | $4,392 | $602.07M |
| 2026-09-02 | $4,319 | $650.42M |
| 2026-09-01 | $4,443 | $648.09M |
| 2026-08-31 | $4,444 | $680.77M |
| 2026-08-30 | $4,456 | $612.51M |
| 2026-08-29 | $4,456 | $610.22M |
| 2026-08-28 | $4,577 | $658.99M |
| 2026-08-27 | $4,591 | $662.74M |
| 2026-08-26 | $4,620 | $658.26M |
| 2026-08-25 | $4,665 | $654.63M |
| 2026-08-24 | $4,601 | $712.48M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| MEXC | XAUT_USDT | $4,339 | -0.19% | $291.05M | $4,294 – $4,373 |
| Binance | XAUTUSDT | $4,340 | -0.20% | $41.95M | $4,294 – $4,373 |
| Bybit | XAUTUSDT | $4,339 | -0.24% | $41.58M | $4,293 – $4,373 |
| WhiteBIT | XAUTUSDT | $4,343 | — | $30.47M | $4,293 – $4,373 |
| Lbank | XAUTUSDT | $4,339 | -0.23% | $26.35M | $4,294 – $4,372 |
| Bitget | XAUTUSDT | $4,338 | -0.25% | $25.04M | $4,292 – $4,373 |
| BingX | XAUT-USDT | $4,340 | -0.22% | $16.15M | $4,293 – $4,373 |
| Bitunix | XAUTUSDT | $4,340 | -0.19% | $12.06M | $4,294 – $4,373 |
| Gate | XAUT_USDT | $4,341 | -0.23% | $10.93M | $4,295 – $4,374 |
| Kraken | XAUTUSDT | $4,341 | -0.21% | $4.99M | $4,296 – $4,375 |
| KuCoin | XAUTUSDT | $4,342 | -0.19% | $3.24M | $4,295 – $4,375 |
| Bitfinex | XAUTUSDT | $4,343 | -0.32% | $2.11M | $4,299 – $4,377 |
| Crypto.com | XAUTUSDT | $4,343 | -0.12% | $1.45M | $4,295 – $4,371 |
| CoinEx | XAUTUSDT | $4,344 | -0.16% | $192.2K | $4,336 – $4,356 |
| HTX | XAUT-USDT | $4,336 | -0.16% | $172.2K | $4,296 – $4,370 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $86,300 | +0.06% | $65.64B | $62,900 – $87,795 |
| ETH | $2,746 | -0.04% | $48.91B | $2,368 – $2,809 |
| SOL | $117.21 | -1.11% | $9.74B | $97.81 – $120.07 |
| XRP | $1.57 | +4.77% | $7.42B | $1.32 – $1.60 |
| ZEC | $1,544 | +2.02% | $6.71B | $458.67 – $1,558 |
| DOGE | $0.1001 | +2.92% | $5.16B | $0.0694 – $0.1060 |
| SNDK | $1,850 | +4.38% | $4.74B | $1,736 – $1,910 |
| XAU | $4,342 | -0.24% | $3.84B | $4,294 – $4,383 |
| NEAR | $4.42 | +8.69% | $3.25B | $3.90 – $4.67 |
| SOXL | $146.58 | +5.32% | $3.06B | $122.86 – $148.81 |