CRCL · TOKEN DETAIL · 2026-09-22 09:00 ET
CRCL liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+2.47%
24h-0.33%
7d+12.51%
30d+6.67%
90d+31.15%
1y—
Open interest$171.89M
Funding+0.0190%
Long/Short1.860 65.0% / 35.0%
Tradexyz$70.29M 40.9%
WhiteBIT$25.92M 15.1%
OKX$24.90M 14.5%
Bitget$19.55M 11.4%
Bybit$15.55M 9.0%
1h— — —
4h— — —
24h— — —
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $93.46 | $95.49M |
| 2026-09-21 | $92.73 | $87.02M |
| 2026-09-20 | $92.15 | $89.40M |
| 2026-09-19 | $91.99 | $88.68M |
| 2026-09-18 | $84.35 | $93.82M |
| 2026-09-17 | $81.76 | $91.17M |
| 2026-09-16 | $85.10 | $75.92M |
| 2026-09-15 | $94.66 | $76.82M |
| 2026-09-14 | $89.10 | $73.62M |
| 2026-09-13 | $91.26 | $75.39M |
| 2026-09-12 | $91.10 | $75.02M |
| 2026-09-11 | $89.60 | $73.74M |
| 2026-09-10 | $92.82 | $76.79M |
| 2026-09-09 | $96.11 | $72.59M |
| 2026-09-08 | $102.22 | $68.92M |
| 2026-09-07 | $104.97 | $74.49M |
| 2026-09-06 | $101.77 | $70.44M |
| 2026-09-05 | $101.74 | $70.78M |
| 2026-09-04 | $101.91 | $73.56M |
| 2026-09-03 | $88.68 | $66.51M |
| 2026-09-02 | $89.01 | $67.39M |
| 2026-09-01 | $94.82 | $73.32M |
| 2026-08-31 | $87.23 | $68.09M |
| 2026-08-30 | $88.31 | $69.23M |
| 2026-08-29 | $87.25 | $67.42M |
| 2026-08-28 | $95.68 | $70.37M |
| 2026-08-27 | $90.46 | $68.92M |
| 2026-08-26 | $91.09 | $69.61M |
| 2026-08-25 | $88.75 | $68.74M |
| 2026-08-24 | $88.10 | $68.46M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | CRCLUSDT | $96.35 | -0.61% | $413.88M | $90.56 – $99.99 |
| Lbank | CRCLUSDT | $96.31 | -0.57% | $96.83M | $90.56 – $99.94 |
| OKX | CRCL-USDT-SWAP | $96.34 | -0.56% | $72.59M | $90.55 – $99.98 |
| Tradexyz | CRCLUSD | $96.09 | -0.72% | $45.48M | — – — |
| Bitget | CRCLUSDT | $96.30 | -0.60% | $39.53M | $90.64 – $100.03 |
| Bybit | CRCLUSDT | $96.25 | -0.68% | $31.91M | $90.56 – $100.06 |
| Bitunix | CRCLUSDT | $96.18 | -0.78% | $28.57M | $90.56 – $99.95 |
| Gate | CRCL_USDT | $96.28 | -0.68% | $27.96M | $90.62 – $99.96 |
| WhiteBIT | CRCLUSDT | $96.11 | — | $16.12M | $90.57 – $100.07 |
| Aster | CRCLUSDT | $96.08 | -0.74% | $5.07M | $90.70 – $99.93 |
| Lighter | CRCLUSDT | $96.21 | -1.48% | $2.54M | $90.56 – $100.01 |
| KuCoin | CRCLUSDT | $96.16 | -0.53% | $1.71M | $90.62 – $100.01 |
| Coinbase | CRCLUSDT | $96.05 | — | $781.5K | — – — |
| Crypto.com | CRCLUSDT | $96.31 | -0.56% | $666.4K | $90.60 – $99.87 |
| Deribit | CRCLUSDC | $96.18 | -0.58% | $415.0K | $90.93 – $99.57 |
| Paradex | CRCLUSDT | $91.79 | -0.76% | $476.99 | — – — |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $86,010 | +0.79% | $72.85B | $62,900 – $87,795 |
| ETH | $2,756 | +0.80% | $50.66B | $2,368 – $2,809 |
| SOL | $117.51 | +0.58% | $10.74B | $97.81 – $120.07 |
| XRP | $1.54 | +3.69% | $6.88B | $1.32 – $1.58 |
| ZEC | $1,529 | -0.48% | $6.52B | $458.67 – $1,566 |
| DOGE | $0.0999 | +6.89% | $5.41B | $0.0694 – $0.1060 |
| XAU | $4,340 | -0.51% | $4.06B | $4,294 – $4,383 |
| SNDK | $1,760 | -2.94% | $3.47B | $1,736 – $1,842 |
| HYPE | $95.85 | +0.51% | $3.23B | $91.91 – $96.04 |
| NEAR | $4.59 | +10.20% | $3.11B | $3.90 – $4.67 |