HFT · TOKEN DETAIL · 2026-09-22 09:37 ET
HFT liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h0.00%
24h0.00%
7d0.00%
30d0.00%
90d+167.12%
1y-69.60%
Open interest$36.30M
Funding-0.0862%
Long/Short1.017 50.4% / 49.6%
Binance$25.70M 70.8%
BingX$7.35M 20.2%
KuCoin$1.67M 4.6%
Bitget$837.9K 2.3%
Bybit$555.5K 1.5%
1h— — —
4h— — —
24h— — —
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $0.0238 | $28.95M |
| 2026-09-21 | $0.0238 | $28.95M |
| 2026-09-20 | $0.0238 | $28.95M |
| 2026-09-19 | $0.0238 | $28.95M |
| 2026-09-18 | $0.0238 | $28.95M |
| 2026-09-17 | $0.0238 | $28.95M |
| 2026-09-16 | $0.0238 | $28.95M |
| 2026-09-15 | $0.0238 | $28.95M |
| 2026-09-14 | $0.0238 | $28.95M |
| 2026-09-13 | $0.0238 | $28.95M |
| 2026-09-12 | $0.0238 | $28.95M |
| 2026-09-11 | $0.0238 | $28.95M |
| 2026-09-10 | $0.0238 | $28.95M |
| 2026-09-09 | $0.0238 | $28.95M |
| 2026-09-08 | $0.0238 | $28.99M |
| 2026-09-07 | $0.0238 | $29.00M |
| 2026-09-06 | $0.0238 | $29.02M |
| 2026-09-05 | $0.0238 | $29.03M |
| 2026-09-04 | $0.0238 | $29.04M |
| 2026-09-03 | $0.0238 | $29.04M |
| 2026-09-02 | $0.0238 | $29.06M |
| 2026-09-01 | $0.0238 | $29.13M |
| 2026-08-31 | $0.0238 | $29.12M |
| 2026-08-30 | $0.0238 | $29.20M |
| 2026-08-29 | $0.0238 | $29.20M |
| 2026-08-28 | $0.0238 | $29.22M |
| 2026-08-27 | $0.0238 | $29.13M |
| 2026-08-26 | $0.0238 | $29.13M |
| 2026-08-25 | $0.0238 | $29.16M |
| 2026-08-24 | $0.0238 | $29.17M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | HFTUSDT | $0.0210 | +2.07% | $438.99M | $0.0181 – $0.0440 |
| Bitget | HFTUSDT | $0.0315 | +41.45% | $30.63M | $0.0190 – $0.0381 |
| Bitunix | HFTUSDT | $0.0329 | +47.84% | $19.89M | $0.0191 – $0.0398 |
| KuCoin | HFTUSDT | $0.0303 | +48.23% | $11.39M | $0.0188 – $0.0374 |
| BingX | HFT-USDT | $0.0269 | +0.11% | $8.63M | $0.0155 – $0.0303 |
| Bybit | HFTUSDT | $0.006510 | +5.25% | $779.5K | $0.005965 – $0.008026 |
| MEXC | HFT_USDT | $0.006078 | -3.69% | $76.5K | $0.005975 – $0.006446 |
| Gate | HFT_USDT | $0.006160 | 0.00% | $41.9K | $0.005800 – $0.006490 |
| Crypto.com | HFTUSDT | $0.0228 | +35.62% | $17.6K | $0.0156 – $0.0242 |
| Kraken | HFTUSDT | $0.006480 | +22.40% | $3.6K | $0.005062 – $0.007014 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $85,940 | +0.90% | $71.13B | $62,900 – $87,795 |
| ETH | $2,752 | +0.55% | $50.21B | $2,368 – $2,809 |
| SOL | $117.46 | -0.13% | $10.35B | $97.81 – $120.07 |
| XRP | $1.55 | +4.86% | $6.94B | $1.32 – $1.58 |
| ZEC | $1,526 | -1.33% | $6.55B | $458.67 – $1,553 |
| DOGE | $0.1003 | +7.39% | $5.45B | $0.0694 – $0.1060 |
| XAU | $4,340 | -0.40% | $4.06B | $4,294 – $4,383 |
| SNDK | $1,810 | +0.83% | $3.34B | $1,736 – $1,816 |
| HYPE | $95.27 | +0.08% | $3.20B | $91.91 – $96.04 |
| NEAR | $4.52 | +8.24% | $3.14B | $3.90 – $4.67 |