INTC · TOKEN DETAIL · 2026-09-22 06:52 ET
INTC liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+0.99%
24h+6.45%
7d+25.73%
30d+35.35%
90d-11.95%
1y—
Open interest$231.82M
Funding+0.0073%
Long/Short1.741 63.5% / 36.5%
Tradexyz$147.05M 63.4%
Bitget$25.43M 11.0%
OKX$18.39M 7.9%
WhiteBIT$16.53M 7.1%
Bybit$12.93M 5.6%
1h— — —
4h— — —
24h— — —
—
0 hourly points · —| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| — | ||
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | INTCUSDT | $122.08 | +5.95% | $395.84M | $114.06 – $124.77 |
| Lbank | INTCUSDT | $122.14 | +6.02% | $88.73M | $114.08 – $124.77 |
| OKX | INTC-USDT-SWAP | $122.11 | +6.04% | $67.94M | $114.07 – $124.76 |
| Tradexyz | INTCUSD | $122.08 | +6.06% | $51.49M | — – — |
| Bitget | INTCUSDT | $122.17 | +5.99% | $30.96M | $114.18 – $124.81 |
| Gate | INTC_USDT | $122.15 | +6.08% | $30.96M | $114.06 – $124.79 |
| Bitunix | INTCUSDT | $122.15 | +6.00% | $28.54M | $114.08 – $124.77 |
| Bybit | INTCUSDT | $122.10 | +6.00% | $28.17M | $114.12 – $124.77 |
| WhiteBIT | INTCUSDT | $122.19 | — | $13.94M | $114.04 – $124.84 |
| Lighter | INTCUSDT | $122.18 | +6.79% | $1.58M | $114.15 – $124.77 |
| Coinbase | INTCUSDT | $122.07 | +6.26% | $889.0K | — – — |
| Aster | INTCUSDT | $122.05 | +5.92% | $690.0K | $114.25 – $124.60 |
| Crypto.com | INTCUSDT | $122.00 | +6.09% | $438.3K | $114.03 – $124.54 |
| KuCoin | INTCUSDT | $122.12 | +6.22% | $273.6K | $114.31 – $124.70 |
| Deribit | INTCUSDC | $122.07 | +5.99% | $98.4K | $114.01 – $124.65 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $85,794 | +1.90% | $77.95B | $62,900 – $87,795 |
| ETH | $2,740 | +1.09% | $52.24B | $2,368 – $2,809 |
| SOL | $116.65 | +0.80% | $11.06B | $97.81 – $120.07 |
| XRP | $1.53 | +2.81% | $6.94B | $1.32 – $1.58 |
| ZEC | $1,505 | -1.60% | $6.60B | $458.67 – $1,577 |
| DOGE | $0.0978 | +5.64% | $5.40B | $0.0694 – $0.1060 |
| XAU | $4,332 | -0.47% | $4.07B | $4,294 – $4,383 |
| SNDK | $1,772 | -2.44% | $3.54B | $1,736 – $1,842 |
| HYPE | $95.03 | -0.33% | $3.27B | $91.91 – $96.11 |
| NEAR | $4.49 | +5.72% | $3.00B | $3.90 – $4.61 |