LINK · TOKEN DETAIL · 2026-09-22 07:20 ET
LINK liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+0.19%
24h-0.90%
7d+18.78%
30d+11.96%
90d+74.12%
1y-40.29%
Open interest$621.59M
Funding+0.0082%
Long/Short1.430 58.8% / 41.2%
Gate$133.83M 21.5%
Binance$120.46M 19.4%
Bybit$84.13M 13.5%
Hyperliquid$81.40M 13.1%
Bitget$54.08M 8.7%
1h$2.4K $534.97 $1.9K
4h$16.6K $6.8K $9.8K
24h$378.0K $175.7K $202.2K
—
0 hourly points · —| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| — | ||
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | LINKUSDT | $12.95 | -0.57% | $263.31M | $12.74 – $13.28 |
| OKX | LINK-USDT-SWAP | $12.95 | -0.67% | $72.53M | $12.74 – $13.32 |
| Bybit | LINKUSDT | $12.95 | -0.68% | $66.13M | $12.73 – $13.29 |
| MEXC | LINK_USDT | $12.96 | -0.46% | $53.09M | $12.74 – $13.28 |
| WhiteBIT | LINKUSDT | $12.94 | — | $50.01M | $12.73 – $13.28 |
| Bitunix | LINKUSDT | $12.95 | -0.59% | $38.34M | $12.74 – $13.28 |
| Hyperliquid | LINKUSDT | $12.95 | -0.89% | $25.73M | — – — |
| Bitget | LINKUSDT | $12.95 | -0.65% | $25.40M | $12.74 – $13.29 |
| BingX | LINK-USDT | $12.95 | -0.76% | $23.33M | $12.74 – $13.27 |
| Gate | LINK_USDT | $12.95 | -0.64% | $17.19M | $12.74 – $13.28 |
| Lbank | LINKUSDT | $12.95 | -0.67% | $15.05M | $12.74 – $13.27 |
| KuCoin | LINKUSDT | $12.95 | -0.75% | $11.60M | $12.74 – $13.29 |
| Kraken | LINKUSDT | $12.95 | -0.78% | $7.42M | $12.75 – $13.29 |
| Coinbase | LINKUSDT | $12.96 | -0.60% | $3.10M | — – — |
| Aster | LINKUSDT | $12.96 | -0.67% | $2.77M | $12.74 – $13.30 |
| Lighter | LINKUSDT | $12.96 | -1.27% | $2.28M | $12.76 – $13.28 |
| HTX | LINK-USDT | $12.93 | -0.62% | $715.1K | $12.72 – $13.24 |
| Crypto.com | LINKUSDT | $12.92 | -0.88% | $549.8K | $12.76 – $13.28 |
| Deribit | LINKUSDC | $12.94 | -0.77% | $369.6K | $12.76 – $13.26 |
| Backpack | LINKUSDT | $12.92 | -1.14% | $349.9K | $12.76 – $13.28 |
| Bitfinex | LINKUSDT | $13.05 | -0.28% | $94.9K | $12.79 – $13.27 |
| CoinEx | LINKUSDT | $12.90 | -1.01% | $71.6K | $12.72 – $13.27 |
| dYdX | LINKUSDT | $12.95 | -0.57% | $20.0K | — – — |
| BitMEX | LINKUSDT | $8.33 | -1.69% | $17.3K | $8.19 – $8.48 |
| Paradex | LINKUSDT | $13.04 | -0.65% | $600.33 | — – — |
| BitMEX | LINKUSD | $11.21 | -1.20% | $94.47 | $11.21 – $11.35 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $86,005 | +1.76% | $76.68B | $62,900 – $87,795 |
| ETH | $2,743 | +0.98% | $51.63B | $2,368 – $2,809 |
| SOL | $117.02 | +0.76% | $10.94B | $97.81 – $120.07 |
| XRP | $1.53 | +2.89% | $6.86B | $1.32 – $1.58 |
| ZEC | $1,511 | -0.92% | $6.51B | $458.67 – $1,577 |
| DOGE | $0.0982 | +5.40% | $5.39B | $0.0694 – $0.1060 |
| XAU | $4,318 | -0.89% | $4.09B | $4,294 – $4,383 |
| SNDK | $1,763 | -2.84% | $3.53B | $1,736 – $1,842 |
| HYPE | $95.17 | -0.64% | $3.26B | $91.91 – $96.11 |
| NEAR | $4.63 | +10.11% | $3.02B | $3.90 – $4.64 |