MU · TOKEN DETAIL · 2026-09-22 10:36 ET
MU liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h+3.73%
24h+3.74%
7d+16.44%
30d+11.35%
90d-11.15%
1y—
Open interest$346.65M
Funding+0.0031%
Long/Short1.181 54.1% / 45.9%
Tradexyz$159.72M 46.1%
Gate$68.79M 19.8%
OKX$33.12M 9.6%
WhiteBIT$30.87M 8.9%
Bitget$25.95M 7.5%
1h— — —
4h— — —
24h— — —
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $1,051 | $170.35M |
| 2026-09-21 | $1,028 | $161.64M |
| 2026-09-20 | $1,013 | $162.55M |
| 2026-09-19 | $1,017 | $170.56M |
| 2026-09-18 | $979.11 | $167.84M |
| 2026-09-17 | $936.55 | $164.17M |
| 2026-09-16 | $928.71 | $162.65M |
| 2026-09-15 | $936.16 | $170.68M |
| 2026-09-14 | $936.52 | $164.27M |
| 2026-09-13 | $968.57 | $157.81M |
| 2026-09-12 | $975.19 | $160.19M |
| 2026-09-11 | $980.19 | $151.93M |
| 2026-09-10 | $1,020 | $162.67M |
| 2026-09-09 | $1,007 | $165.43M |
| 2026-09-08 | $1,049 | $175.77M |
| 2026-09-07 | $1,025 | $160.72M |
| 2026-09-06 | $1,017 | $168.90M |
| 2026-09-05 | $1,011 | $172.58M |
| 2026-09-04 | $959.97 | $154.24M |
| 2026-09-03 | $951.34 | $141.10M |
| 2026-09-02 | $930.93 | $133.67M |
| 2026-09-01 | $957.81 | $140.65M |
| 2026-08-31 | $921.10 | $135.85M |
| 2026-08-30 | $936.90 | $140.00M |
| 2026-08-29 | $931.13 | $143.39M |
| 2026-08-28 | $923.65 | $168.17M |
| 2026-08-27 | $960.91 | $149.61M |
| 2026-08-26 | $924.26 | $139.52M |
| 2026-08-25 | $906.76 | $142.33M |
| 2026-08-24 | $959.69 | $152.53M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | MUUSDT | $1,079 | +4.36% | $515.01M | $1,024 – $1,080 |
| OKX | MU-USDT-SWAP | $1,078 | +4.39% | $114.87M | $1,024 – $1,080 |
| Tradexyz | MUUSD | $1,077 | +4.39% | $80.26M | — – — |
| Bitget | MUUSDT | $1,078 | +4.35% | $44.77M | $1,024 – $1,080 |
| Bybit | MUUSDT | $1,078 | +4.36% | $32.55M | $1,024 – $1,080 |
| Gate | MU_USDT | $1,078 | +4.36% | $21.06M | $1,024 – $1,080 |
| WhiteBIT | MUUSDT | $1,079 | — | $16.79M | $1,024 – $1,080 |
| Bitunix | MUUSDT | $1,078 | +4.28% | $8.45M | $1,024 – $1,080 |
| KuCoin | MUUSDT | $1,079 | +3.68% | $7.16M | $1,024 – $1,079 |
| Lighter | MUUSDT | $1,078 | +4.09% | $3.71M | $1,024 – $1,079 |
| Coinbase | MUUSDT | $1,079 | +2.98% | $1.25M | — – — |
| Aster | MUUSDT | $1,078 | +4.35% | $1.10M | $1,025 – $1,081 |
| Deribit | MUUSDC | $1,077 | +4.24% | $772.3K | $1,023 – $1,079 |
| HTX | MU-USDT | $1,079 | +4.01% | $432.2K | $1,024 – $1,080 |
| Crypto.com | MUUSDT | $1,077 | +4.27% | $252.9K | $1,023 – $1,079 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $85,791 | -0.12% | $67.70B | $62,900 – $87,795 |
| ETH | $2,732 | -0.22% | $49.37B | $2,368 – $2,809 |
| SOL | $116.57 | -1.55% | $9.94B | $97.81 – $120.07 |
| XRP | $1.55 | +3.32% | $7.37B | $1.32 – $1.60 |
| ZEC | $1,515 | -0.71% | $6.52B | $458.67 – $1,546 |
| DOGE | $0.0995 | +6.10% | $5.48B | $0.0694 – $0.1060 |
| SNDK | $1,885 | +5.46% | $4.41B | $1,736 – $1,910 |
| XAU | $4,329 | -0.40% | $3.90B | $4,294 – $4,383 |
| NEAR | $4.33 | +6.05% | $3.24B | $3.90 – $4.67 |
| HYPE | $94.32 | +0.10% | $3.09B | $91.91 – $96.04 |