ONE · TOKEN DETAIL · 2026-09-22 07:19 ET
ONE liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h-7.92%
24h-23.35%
7d+403.48%
30d+349.21%
90d+173.72%
1y-63.21%
Open interest$40.36M
Funding-0.1145%
Long/Short1.207 54.7% / 45.3%
Binance$13.10M 32.5%
MEXC$11.25M 27.9%
OKX$7.21M 17.9%
KuCoin$3.50M 8.7%
Aster$1.83M 4.5%
1h$39.1K $32.0K $7.0K
4h$334.6K $124.7K $209.9K
24h$2.62M $925.3K $1.70M
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $0.004410 | $42.18M |
| 2026-09-21 | $0.003862 | $44.35M |
| 2026-09-20 | $0.003762 | $41.46M |
| 2026-09-19 | $0.001978 | $20.99M |
| 2026-09-18 | $0.001714 | $34.01M |
| 2026-09-17 | $0.000990 | $11.11M |
| 2026-09-16 | $0.000677 | $5.24M |
| 2026-09-15 | $0.000703 | $5.51M |
| 2026-09-14 | $0.000674 | $5.21M |
| 2026-09-13 | $0.000679 | $5.27M |
| 2026-09-12 | $0.000663 | $5.23M |
| 2026-09-11 | $0.000638 | $5.29M |
| 2026-09-10 | $0.000641 | $5.46M |
| 2026-09-09 | $0.000691 | $6.03M |
| 2026-09-08 | $0.000728 | $6.44M |
| 2026-09-07 | $0.000749 | $6.59M |
| 2026-09-06 | $0.000765 | $6.87M |
| 2026-09-05 | $0.000763 | $6.59M |
| 2026-09-04 | $0.000758 | $6.54M |
| 2026-09-03 | $0.000744 | $6.34M |
| 2026-09-02 | $0.000740 | $6.58M |
| 2026-09-01 | $0.000761 | $7.18M |
| 2026-08-31 | $0.000737 | $7.00M |
| 2026-08-30 | $0.000751 | $7.46M |
| 2026-08-29 | $0.000766 | $7.73M |
| 2026-08-28 | $0.000760 | $8.08M |
| 2026-08-27 | $0.000748 | $8.47M |
| 2026-08-26 | $0.000733 | $8.34M |
| 2026-08-25 | $0.000754 | $8.56M |
| 2026-08-24 | $0.000766 | $8.74M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| Binance | ONEUSDT | $0.003517 | -20.13% | $283.19M | $0.003486 – $0.005230 |
| OKX | ONE-USDT-SWAP | $0.005523 | +16.69% | $217.22M | $0.004116 – $0.006071 |
| Lbank | ONEUSDT | $0.003515 | -20.51% | $105.78M | $0.003487 – $0.005162 |
| Bitget | ONEUSDT | $0.003544 | -20.39% | $25.37M | $0.003513 – $0.005220 |
| Bitunix | ONEUSDT | $0.003519 | -20.09% | $25.28M | $0.003486 – $0.005196 |
| Gate | ONE_USDT | $0.003504 | -20.72% | $13.25M | $0.003416 – $0.005196 |
| MEXC | ONE_USDT | $0.003514 | -17.32% | $13.06M | $0.003487 – $0.005220 |
| KuCoin | ONEUSDT | $0.003647 | -23.15% | $10.29M | $0.003583 – $0.005590 |
| BingX | ONE-USDT | $0.003514 | -18.56% | $4.79M | $0.003487 – $0.005213 |
| Aster | ONEUSDT | $0.003504 | -20.68% | $4.04M | $0.003480 – $0.005204 |
| Kraken | ONEUSDT | $0.000779 | +3.92% | $29.9K | $0.000739 – $0.000781 |
| CoinEx | ONEUSDT | $0.000652 | +0.22% | $20.9K | $0.000651 – $0.000652 |
| Crypto.com | ONEUSDT | $0.004932 | +0.69% | $12.9K | $0.004418 – $0.005709 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $86,040 | +1.69% | $76.68B | $62,900 – $87,795 |
| ETH | $2,744 | +0.97% | $51.65B | $2,368 – $2,809 |
| SOL | $117.07 | +0.64% | $10.94B | $97.81 – $120.07 |
| XRP | $1.53 | +2.81% | $6.86B | $1.32 – $1.58 |
| ZEC | $1,512 | -0.97% | $6.53B | $458.67 – $1,577 |
| DOGE | $0.0982 | +5.25% | $5.39B | $0.0694 – $0.1060 |
| XAU | $4,319 | -0.84% | $4.09B | $4,294 – $4,383 |
| SNDK | $1,763 | -2.86% | $3.53B | $1,736 – $1,842 |
| HYPE | $95.12 | -0.73% | $3.26B | $91.91 – $96.11 |
| NEAR | $4.58 | +8.80% | $3.00B | $3.90 – $4.61 |