PEPE · TOKEN DETAIL · 2026-09-22 10:37 ET
PEPE liquidation data
Real-time liquidation pressure, market structure and sentiment powered by CoinBoss.
Open dashboard ↗Data is fetched from CoinBoss API. Values are not forecasts.
24HRISK PULSE
4h-1.36%
24h+14.44%
7d+45.37%
30d+19.73%
90d+95.04%
1y-48.79%
Open interest$366.21M
Funding+0.0088%
Long/Short1.479 59.7% / 40.3%
Gate$143.91M 39.3%
MEXC$99.70M 27.2%
OKX$43.32M 11.8%
Bitget$41.27M 11.3%
KuCoin$24.09M 6.6%
1h$177.1K $174.8K $2.4K
4h$225.4K $199.5K $25.9K
24h$7.32M $3.60M $3.72M
| Date | Price at 00:00 UTC | Open interest |
|---|---|---|
| 2026-09-22 | $0.000005 | $362.97M |
| 2026-09-21 | $0.000004 | $296.05M |
| 2026-09-20 | $0.000004 | $293.19M |
| 2026-09-19 | $0.000004 | $249.89M |
| 2026-09-18 | $0.000004 | $214.67M |
| 2026-09-17 | $0.000003 | $211.65M |
| 2026-09-16 | $0.000003 | $240.88M |
| 2026-09-15 | $0.000003 | $199.52M |
| 2026-09-14 | $0.000003 | $197.26M |
| 2026-09-13 | $0.000003 | $206.83M |
| 2026-09-12 | $0.000003 | $188.79M |
| 2026-09-11 | $0.000003 | $186.76M |
| 2026-09-10 | $0.000003 | $205.91M |
| 2026-09-09 | $0.000004 | $217.43M |
| 2026-09-08 | $0.000004 | $219.00M |
| 2026-09-07 | $0.000004 | $215.75M |
| 2026-09-06 | $0.000004 | $223.00M |
| 2026-09-05 | $0.000003 | $207.03M |
| 2026-09-04 | $0.000004 | $231.15M |
| 2026-09-03 | $0.000003 | $217.13M |
| 2026-09-02 | $0.000003 | $215.46M |
| 2026-09-01 | $0.000004 | $231.08M |
| 2026-08-31 | $0.000003 | $228.99M |
| 2026-08-30 | $0.000004 | $274.58M |
| 2026-08-29 | $0.000004 | $267.34M |
| 2026-08-28 | $0.000004 | $288.43M |
| 2026-08-27 | $0.000004 | $282.44M |
| 2026-08-26 | $0.000004 | $277.33M |
| 2026-08-25 | $0.000004 | $282.64M |
| 2026-08-24 | $0.000004 | $296.69M |
| Exchange | Symbol | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|---|
| OKX | PEPE-USDT-SWAP | $0.000005 | +14.34% | $711.48M | $0.000004 – $0.000005 |
| MEXC | PEPE_USDT | $0.000005 | -3.02% | $279.44M | $0.000004 – $0.000005 |
| Bitget | PEPEUSDT | $0.000005 | +14.15% | $236.12M | $0.000004 – $0.000005 |
| Lbank | PEPEUSDT | $0.000005 | +14.37% | $165.65M | $0.000005 – $0.000005 |
| Gate | PEPE_USDT | $0.000005 | +14.55% | $99.13M | $0.000004 – $0.000005 |
| KuCoin | PEPEUSDT | $0.000005 | +13.96% | $76.97M | $0.000004 – $0.000005 |
| WhiteBIT | PEPEUSDT | $0.000005 | — | $16.48M | $0.000004 – $0.000005 |
| Kraken | PEPEUSDT | $0.000005 | +13.73% | $15.02M | $0.000004 – $0.000005 |
| HTX | PEPE-USDT | $0.000005 | -2.97% | $4.25M | $0.000005 – $0.000005 |
| CoinEx | PEPEUSDT | $0.000005 | +16.00% | $218.5K | $0.000004 – $0.000005 |
| Crypto.com | PEPEUSDT | $0.000005 | +14.48% | $164.1K | $0.000004 – $0.000005 |
| Bitfinex | PEPEUSDT | $0.000005 | +3.16% | $72.6K | $0.000005 – $0.000005 |
| dYdX | PEPEUSDT | $0.000005 | +13.93% | $21.8K | — – — |
| BitMEX | PEPEUSDT | $0.000003 | -11.44% | $1.9K | $0.000002 – $0.000003 |
| BitMEX | PEPEUSD | $0.000003 | -1.02% | $1.3K | $0.000003 – $0.000003 |
MARKET TICKERS
Markets
| Coin | Price | 24H | 24h volume | 24h range |
|---|---|---|---|---|
| BTC | $85,588 | -0.39% | $67.82B | $62,900 – $87,795 |
| ETH | $2,723 | -0.67% | $49.76B | $2,368 – $2,809 |
| SOL | $116.17 | -2.11% | $9.97B | $97.81 – $120.07 |
| XRP | $1.54 | +2.89% | $7.40B | $1.32 – $1.60 |
| ZEC | $1,509 | -1.18% | $6.54B | $458.67 – $1,546 |
| DOGE | $0.0989 | +5.28% | $5.49B | $0.0694 – $0.1060 |
| SNDK | $1,881 | +5.33% | $4.41B | $1,736 – $1,910 |
| XAU | $4,328 | -0.38% | $3.91B | $4,294 – $4,383 |
| NEAR | $4.33 | +5.58% | $3.24B | $3.90 – $4.67 |
| HYPE | $94.20 | +0.12% | $3.09B | $91.91 – $96.04 |